Use this calendar to check Hindu festivals and Vratas for Suva. Festival observance is not based on the civil date alone: sunrise, Tithi, Nakshatra, lunar month, and location can all affect the selected day. The astronomical positions are calculated with Swiss Ephemeris, while the observance rules follow traditional Panchanga practice.
How to use this festival calendar
- Select the place carefully: Sunrise and Tithi boundaries differ by location, so the listed date can change between cities or countries.
- Read the timings: When a Tithi spans two civil dates, the applicable sunrise, midday, moonrise, or Pradosha rule may decide the observance day.
- Respect your tradition: Smarta, Vaishnava, regional, family, and temple traditions may apply different rules. Use the calendar as a detailed reference and follow your established custom where required.
Find Festivals by Month
Select a month and year to see the major festivals and Vratas.
Hindu Festivals & Vratas in October 1954
Festival and vrata dates for Suva in October 1954:
- Navaratri Day 5 — Skandamata✓ — Friday, 1 October 1954. — The fifth form, Skandamata, is known as 'The Goddess of Fire' and her name means 'Mother of Skanda,' who is the war god Kartikeya. She is depicted with four …
- Navaratri Day 6 — Katyayani✓ — Saturday, 2 October 1954. — Worshipped on the sixth day, Katyayani is the warrior goddess form of Durga. She was born from the combined energies of the gods to defeat the demon Mahishas…
- Navaratri Day 7 — Kalaratri✓ — Sunday, 3 October 1954. — Kalaratri is the seventh and most fearsome form of Goddess Durga. Her name combines 'Kala' (time/death) and 'Ratri' (night), and she embodies the power that …
- Bhanu Saptami✓ — Sunday, 3 October 1954.
- Saraswati Avahana (Puja Begins)✓ — Monday, 4 October 1954.
- Saddula Bathukamma✓ — Tuesday, 5 October 1954.
- Bathukamma ends✓ — Tuesday, 5 October 1954.
- Durga Ashtami✓ — Tuesday, 5 October 1954. — Also known as Maha Ashtami, this is one of the most significant days of Navaratri. On this day, the eighth form of Durga, **Mahagauri**, is worshipped, who r…
- Maha Ashtami✓ — Tuesday, 5 October 1954.
- Mahagauri✓ — Tuesday, 5 October 1954.
- Aparajita Puja (Ashwin Maasa)✓ — Wednesday, 6 October 1954.
- Vijaya Yatra (Seemollanghanam) (Ashwin Maasa)✓ — Wednesday, 6 October 1954.
- Maha Navami✓ — Wednesday, 6 October 1954. — This is the great ninth day and the final day of worship. On Maha Navami, Durga is celebrated as Mahisasuramardini, the slayer of the buffalo demon Mahishasu…
- Saraswati Puja / Ayudha Puja✓ — Wednesday, 6 October 1954.
- Vijayadashami / Dussehra / Sade Teen Muhurat✓ — Wednesday, 6 October 1954. — Symbolizes the triumph of good over evil, commemorating Lord Rama's victory over Ravana.
- Saraswati Visarjana (Puja Ends)✓ — Wednesday, 6 October 1954.
- Smarta Pashankusha Ekadashi (Ashvina Shukla)✓ Completed — Thursday, 7 October 1954.
- Saraswati Visarjana (Puja Ends)✓ — Thursday, 7 October 1954.
- Vaishnava Pashankusha Ekadashi (Ashvina Shukla)✓ Completed — Friday, 8 October 1954.
- Ashoka Trayodashi Vratam (Ashwin Maasa)✓ — Saturday, 9 October 1954.
- Shani Pradosham (Ashwin Maasa)✓ — Saturday, 9 October 1954.
- Shukla Trayodashi Upavasa — Sunday, 10 October 1954.
- Asunya Sayana Vratam (Ashwin Maasa)✓ — Wednesday, 13 October 1954.
- Atla Taddi (Andhra/Telangana) (Ashwin Maasa)✓ — Thursday, 14 October 1954.
- Sankashti Chaturthi — Thursday, 14 October 1954.
- Karwa Chauth (Ashwin Maasa) — Thursday, 14 October 1954. — A traditional fast observed by married Hindu women for the longevity and well-being of their husbands.
- Krittika Vratam✓ — Thursday, 14 October 1954.
- Karwa Chauth (Ashwin Maasa)✓ — Friday, 15 October 1954. — A traditional fast observed by married Hindu women for the longevity and well-being of their husbands.
- Rohini Vratam✓ — Friday, 15 October 1954.
- Tula Sankramana (03:32 PM) — Sunday, 17 October 1954.
- Ashoka Krishna Ashtami Vratam (Ashwin Maasa)✓ — Monday, 18 October 1954.
- Ahoi Ashtami (Ashwin Maasa)✓ — Tuesday, 19 October 1954.
- Sarvesham Rama Ekadashi (Ashvina Krishna)✓ Completed — Thursday, 21 October 1954.
- Shani Pradosham (Ashwin Maasa)✓ — Saturday, 23 October 1954.
- Shani Trayodashi✓ — Saturday, 23 October 1954.
- Masik Shivaratri (Ashwin Maasa)✓ — Sunday, 24 October 1954.
- Krishna Trayodashi Upavasa — Monday, 25 October 1954.
- Naraka Chaturdashi (Ashwin Maasa)✓ — Monday, 25 October 1954.
- Somavati Amavasya✓ — Monday, 25 October 1954.
- Govardhan Puja (Kartika Maasa)✓ — Tuesday, 26 October 1954.
- Gokridana (Kartika Maasa)✓ — Tuesday, 26 October 1954.
- Bali Padyami (Kartika Maasa)✓ — Wednesday, 27 October 1954.
- Kartika Masarambh✓ — Wednesday, 27 October 1954.
Hindu Festivals and Important Days
October 1954
| 01OctoberFriday | Shukla Panchami (till (3rd) 12:29 AM) 🔔Navaratri Day 5 — Skandamata✓ CompletedThe fifth form, Skandamata, is known as 'The Goddess of Fire' and her name means 'Mother of Skanda,' who is the war god Kartikeya. She is depicted with four arms, riding a lion, and holding the infant Skanda on her lap. The worship of Skandamata is considered twice blessed as it automatically includes the worship of her son, bringing grace from both deities. She symbolizes the nurturing and protective love of a mother. |
| 02OctoberSaturday | Shukla Shashthi (till (4th) 2:51 AM) 🔔Navaratri Day 6 — Katyayani✓ CompletedWorshipped on the sixth day, Katyayani is the warrior goddess form of Durga. She was born from the combined energies of the gods to defeat the demon Mahishasura. She is depicted riding a lion, wielding a sword and a lotus in her hands. As a symbol of courage and strength, she is worshipped by devotees seeking victory over personal challenges and the removal of negativity. |
| 03OctoberSunday | Shukla Saptami (till (5th) 4:46 AM) 🔔Navaratri Day 7 — Kalaratri✓ CompletedKalaratri is the seventh and most fearsome form of Goddess Durga. Her name combines 'Kala' (time/death) and 'Ratri' (night), and she embodies the power that ends darkness and ignorance. Despite her intimidating appearance, she is also known as Shubankari (auspicious), as she makes her devotees fearless. Her vehicle is a donkey, and she is worshipped as the destroyer of all evil spirits. 🔔Bhanu Saptami✓ Completed |
| 04OctoberMonday | Shukla Ashtami (till (6th) 6:03 AM) 🔔Saraswati Avahana (Puja Begins)✓ Completed |
| 05OctoberTuesday | Shukla Ashtami (till (6th) 6:03 AM) 🔔Saddula Bathukamma✓ Completed 🔔Bathukamma ends✓ Completed 🔔Durga Ashtami✓ CompletedAlso known as Maha Ashtami, this is one of the most significant days of Navaratri. On this day, the eighth form of Durga, **Mahagauri**, is worshipped, who represents peace and purity. It's believed that Goddess Chamunda appeared from Durga's forehead on this day to defeat demons. Rituals like Kanya Puja (worshipping young girls) and Astra Puja (worship of weapons) are commonly performed. 🔔Maha Ashtami✓ Completed 🔔Mahagauri✓ Completed |
| 06OctoberWednesday | Shukla Navami (till (7th) 6:33 AM) 🔔Aparajita Puja (Ashwin Maasa)✓ Completed 🔔Vijaya Yatra (Seemollanghanam) (Ashwin Maasa)✓ Completed 🔔Maha Navami✓ CompletedThis is the great ninth day and the final day of worship. On Maha Navami, Durga is celebrated as Mahisasuramardini, the slayer of the buffalo demon Mahishasura. Devotees also worship Siddhidatri, the ninth form of Durga. Her name means 'giver of supernatural powers,' and she is believed to grant all perfections (`siddhis`) to her devotees. The day is marked by rituals like Kanya Puja, concluding the nine days of worship. 🔔Saraswati Puja / Ayudha Puja✓ Completed 🔔Vijayadashami / Dussehra / Sade Teen Muhurat✓ CompletedSymbolizes the triumph of good over evil, commemorating Lord Rama's victory over Ravana. 🔔Saraswati Visarjana (Puja Ends)✓ Completed |
| 07OctoberThursday | Shukla Dashami (till (8th) 6:09 AM) 🔔Smarta Pashankusha Ekadashi (Ashvina Shukla)✓ Completed — Parana (Breaking the fast): Saturday, 09 October 1954 10:23 AM - 02:29 PM✓ Completed 🔔Saraswati Visarjana (Puja Ends)✓ Completed |
| 08OctoberFriday | Shukla Dvadashi (till (10th) 2:49 AM) 🔔Vaishnava Pashankusha Ekadashi (Ashvina Shukla)✓ Completed — Parana (Breaking the fast): Sunday, 10 October 1954 05:42 AM - 05:57 AM✓ Completed |
| 09OctoberSaturday | Shukla Trayodashi (till (11th) 12:04 AM) 🔔Ashoka Trayodashi Vratam (Ashwin Maasa)✓ Completed 🔔Shani Pradosham (Ashwin Maasa)✓ Completed |
| 10OctoberSunday | Shukla Chaturdashi (till (11th) 8:47 PM) 🔔Shukla Trayodashi Upavasa — Upavasa: Monday, 11 October 1954 05:41 AM - Tuesday, 12 October 1954 05:40 AM✓ Completed — Parana (Breaking the fast): ≥ Tuesday, 12 October 1954 05:40 AM |
| 13OctoberWednesday | Krishna Dvitiya (till (14th) 9:38 AM) 🔔Asunya Sayana Vratam (Ashwin Maasa)✓ Completed |
| 14OctoberThursday | Krishna Tritiya (till (15th) 6:06 AM) 🔔Atla Taddi (Andhra/Telangana) (Ashwin Maasa)✓ Completed 🔔Sankashti Chaturthi — Moonrise: 09:19 PM✓ Completed 🔔Karwa Chauth (Ashwin Maasa) — Moonrise: 09:19 PM✓ CompletedA traditional fast observed by married Hindu women for the longevity and well-being of their husbands. 🔔Krittika Vratam✓ Completed |
| 15OctoberFriday | Krishna Panchami (till (17th) 12:18 AM) 🔔Karwa Chauth (Ashwin Maasa)✓ CompletedA traditional fast observed by married Hindu women for the longevity and well-being of their husbands. 🔔Rohini Vratam✓ Completed |
| 17OctoberSunday | Krishna Saptami (till (18th) 8:55 PM) 🔔Tula Sankramana (03:32 PM) — Punyakala: 10:06 AM - 06:06 PM✓ Completed |
| 18OctoberMonday | Krishna Ashtami (till (19th) 8:15 PM) 🔔Ashoka Krishna Ashtami Vratam (Ashwin Maasa)✓ Completed |
| 19OctoberTuesday | Krishna Navami (till (20th) 8:14 PM) 🔔Ahoi Ashtami (Ashwin Maasa)✓ Completed |
| 21OctoberThursday | Krishna Ekadashi (till (22nd) 9:54 PM) 🔔Sarvesham Rama Ekadashi (Ashvina Krishna)✓ Completed — Parana (Breaking the fast): Saturday, 23 October 1954 05:32 AM - 10:01 AM✓ Completed |
| 23OctoberSaturday | Krishna Trayodashi (till (25th) 1:16 AM) 🔔Shani Pradosham (Ashwin Maasa)✓ Completed 🔔Shani Trayodashi✓ Completed |
| 24OctoberSunday | Krishna Chaturdashi (till (26th) 3:25 AM) 🔔Masik Shivaratri (Ashwin Maasa)✓ Completed |
| 25OctoberMonday | Amavasya (till (27th) 5:46 AM) 🔔Krishna Trayodashi Upavasa — Upavasa: Tuesday, 26 October 1954 05:31 AM - Wednesday, 27 October 1954 05:30 AM✓ Completed — Parana (Breaking the fast): ≥ Wednesday, 27 October 1954 05:30 AM 🔔Naraka Chaturdashi (Ashwin Maasa)✓ Completed 🔔Somavati Amavasya✓ Completed |
| 26OctoberTuesday | Amavasya (till (27th) 5:46 AM) 🔔Govardhan Puja (Kartika Maasa)✓ Completed 🔔Gokridana (Kartika Maasa)✓ Completed |
| 27OctoberWednesday | Shukla Pratipada (till (28th) 8:18 AM) 🔔Bali Padyami (Kartika Maasa)✓ Completed 🔔Kartika Masarambh✓ Completed |
This calendar of festivals and important days has been prepared based on the rules given in Hindu scriptures like Nirnaya Sindhu, Dharma Sindhu, etc. It has been created for the benefit of all followers of Hinduism worldwide. If you find any mistake in this calendar regarding any festival or any important day, or if any festival related to your region is not included, please inform me by emailing admin@onlinejyotish.com. Thank you for your cooperation.
Glossary: Understanding Hindu Calendar Terms
These terms help explain why a festival date may differ from a printed calendar or a nearby temple:
| Term | Definition |
|---|---|
| Tithi | A lunar day. It is the time taken by the Moon to move 12 degrees away from the Sun. |
| Nakshatra | One of the 27 divisions along the Moon’s path. Some festivals and Vratas require a particular Nakshatra. |
| Purnimant / Amavasyant | Purnimant months end on Full Moon (North India). Amavasyant months end on No Moon (South India). |
| Smarta vs Vaishnava | Smarta and Vaishnava observances can fall on different dates because their sunrise and Tithi-purity rules are not identical. |
Frequently Asked Questions
Frequently Asked Questions
How the dates are prepared: Astronomical positions are calculated with Swiss Ephemeris. Festival-selection rules are maintained from traditional Panchanga references under the guidance of Sri Santhosh Kumar Sharma. Regional and sectarian practice can still differ.
City · Year
Suva
1954 · October
Pacific/Fiji