# | Name | Origin | Meaning | Gender |
---|---|---|---|---|
61 | Bardolph | Shakespearean | 'King Henry IV, Part 1 and 2' An irregular humorist. 'King Henry IV, Part 2' Lord Bardolph, retainer of Northumberland. 'King Henry V' Soldier in the King's army. 'The Merry Wives of Windsor' A Follower of Falstaff. | M |
62 | Barnardine | Shakespearean | 'Measure for Measure' A dissolute prisoner. | M |
63 | Bassanio | Shakespearean | 'The Merchant of Venice' Friend to Antonia, who borrows from Antonio to pursue his successful suit for Portia. | M |
64 | Basset | Shakespearean | 'Henry VI, Part 1' Member of the Red Rose or Lancaster faction. | M |
65 | Bassianus | Shakespearean | 'The Tragedy of Titus Andronicus' Brother to Saturninus. | M |
66 | Bates | Shakespearean | 'King Henry V' Soldier in the King's army. | M |
67 | Beatrice | Shakespearean | 'Much Ado About Nothing' Niece to Leonato. | F |
68 | Beaufort | Shakespearean | 'Henry VI, Part 1' Thomas Beaufort, Duke of Exeter, great-uncle to king Henry VI, Bishop of Winchester, and afterwards, in 'Henry VI, Part 2', Cardinal Beaufort. Cardinal. 'Henry VI, Part 1' John Beaufort, Earl of Somerset, afterwards Duke. | M |
69 | Bedford | Shakespearean | 'King Henry V' Duke of Bedford, brother to the King. 'Henry VI, Part 1' Duke of Bedford, uncle to King Henry VI, and Regent of France. | M |
70 | Belarius | Shakespearean | 'Cymbeline' A banished lord, disguised under the name of Morgan. | M |
71 | Belch | Shakespearean | 'Twelfth Night', also called 'What You Will' Sir Toby Belch, uncle of Olivia. | M |
72 | Benedick | Shakespearean | 'Much Ado About Nothing' A Young lord of Padua. | M |
73 | Benvolio | Shakespearean | 'The Tragedy of Romeo And Juliet' Nephew to Montague, and friend to Romeo. | M |
74 | Berkeley | Shakespearean | 'King Richard The Second' Earl Berkeley. 'King Richard III' A gentleman attending on Lady Anne. | M |
75 | Bernardo | Shakespearean | 'Hamlet, Prince of Denmark' An officer. | M |
76 | Berowne | Shakespearean | 'Love's Labours Lost' Lord attending on King Ferdinand. | M |
77 | Bertram | Shakespearean | All's Well That Ends Well.' Count of Rousillon. | M |
78 | Bevis | Shakespearean | 'Henry VI, Part 2' George Bevis. | M |
79 | Bianca | Shakespearean | 'The Tragedy of Othello' Mistress of Cassio. 'The Taming of the Shrew' Daughter to Baptista, sister to Katherina. | F |
80 | Bigot | Shakespearean | 'King John' Lord Bigot. | M |
Want to find a good partner? Not sure who is the right match? Try Vedic Astrology! Our Star Matching service helps you find the perfect partner. You don't need your birth details, just your Rashi and Nakshatra. Try our free Star Match service before you make this big decision! We have this service in many languages: English, Hindi, Telugu, Tamil, Malayalam, Kannada, Marathi, Bengali, Punjabi, Gujarati, French, Russian, and Deutsch Click on the language you want to see the report in.
Are you searching for a detailed Panchang or a daily guide with good and bad timings, do's, and don'ts? Our daily Panchang service is just what you need! Get extensive details such as Rahu Kaal, Gulika Kaal, Yamaganda Kaal, Choghadiya times, day divisions, Hora times, Lagna times, and Shubha, Ashubha, and Pushkaramsha times. You will also find information on Tarabalam, Chandrabalam, Ghata day, daily Puja/Havan details, journey guides, and much more.
This Panchang service is offered in 10 languages. Click on the names of the languages below to view the Panchang in your preferred language.
English,
Hindi,
Marathi,
Telugu,
Bengali,
Gujarati,
Tamil,
Malayalam,
Punjabi,
Kannada,
French,
Russian, and
German.
Click on the desired language name to get your free Daily Panchang.